We have provided this item's measurements to help you decide which size to buy.
| SIZE | BUST | WAIST | HIPS | ||
| 0 | 0 | XS | 31 | 23 | 34 |
| 1 | 2 | XS | 32 | 24 | 35 |
| 3 | 4 | S | 33 | 25 | 36 |
| 5 | 6 | S | 34 | 26 | 36 |
| 7 | 8 | M | 34 | 27 | 37 |
| 9 | 10 | M | 36 | 28 | 38 |
| 11 | 12 | L | 37.5 | 29.5 | 40 |
| 13 | 14 | L | 39 | 31 | 41 |
| 15 | 16 | KL | 40.5 | 32.5 | 42.5 |
| 17 | 18 | XL | 42 | 34 | 44 |
| 20 | 2XL | 44 | 36 | 46 | |
| 22 | 2XL | 46 | 38 | 48 | |
Because sizing and cut will vary between brands, please use this chart as a general guide. If you are between sizes or need assistance selecting the proper size, please contact our Customer Service at support@modocat.com
CLOTHING SIZE CHART
| XXS | XS | S | M | L | XL | 2XL | 3XL | |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| ITALY | 36,38 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
SHOE SIZE CHART
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
| EU | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
| Inches | 8.5 |
8.75 |
8.875 | 9.0625 |
9.25 |
9.375 |
9.5 |
9.6875 |
9.875 | 10 |
10.1875 |
10.3125 |
10.5 |
10.6875 |
| CM | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 |
RING SIZE CHART
| US | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | J | J½ | K | K½ | L | L½ | M | M½ | N | N½ | O | O½ | P | P½ | Q |
| EUROPEAN | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 |
| mm* | 48.7 | 49.3 | 50.0 | 50.6 | 51.2 | 51.9 | 52.5 | 53.1 | 53.8 | 54.4 | 55.1 | 55.7 | 56.3 | 57.0 | 57.6 |
* circumference
GLOVE SIZE CHART
| WOMEN | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SIZE" | 6 | 6.5 | 7-7.5 | 8 | 8.5-9 |
We have listed below a definition of the most commonly used product measurement terms. To help you choose the best size, we recommend that you compare each product's measurements with your own.
- Shoulder
- From shoulder tip to shoulder tip
- Sleeve
- From the underarm to the cuff
- Hip
- Measure around the point of your hips at the top of the legs. This will be approximately nine inches below your natural waistline
- Inseam
- The distance from the top of your inside leg (at the crotch) to your ankle
- Shoes
- Sizes are American unless otherwise stated

- Bust
- Measure around the fullest part of your bust
- Waist
- The slimmest part of your natural waistline - above your navel and below your ribcage
- Rise
- This is the distance from the top of the waistband to the crotch
- Length
- Lengths are taken from the highest point of the back of the garment, from the shoulder or neckline, to the hem






